| Form | Liquid Type |
|---|---|
| Color | Transparent Light Ivory |
| Solubility in Water | Semi-hydrophobic |
| Density (g/ml) | 1.09 |
| Viscosity (KS F 4923) | 150-250 mPa·s |
| Max. Expansion (25℃) | 2,028 % [Ratio 10:1 Resin : Water] |
| Induction Time (25℃) | 20 sec [Ratio 2:1 Resin : Water] |
| Gel Time (25℃) | 80 sec [Ratio 2:1 Resin : Water] |
| Elongation at break (%) | >30 |
| Tensile shear strength (23℃), (KS M 3705) | 3 N/mm2 |
| Appearance | White Polyurethane Foam |
| Corrosiveness | Non-Corrosive |
| Chemical Resistance | Resistant to more organic Solvent, Mild Acids, Alkali |
| Shelf Life | 1 year when unopened and undamaged |
| Storage Condition | Store in a dry cool place |
| Packaging | 20 kg/pail |
